State Farm offers Houston drivers the cheapest car insurance with an average monthly rate of $75.
Liability coverage averages $169 per month, and full coverage averages $275 in Houston.
State Farm, GEICO, and Progressive are our top picks for car insurance in Houston.
Cheapest Car Insurance in Houston by Driver and Coverage Type
Insurers look at your driving record, claims history, credit history, and other factors to calculate prices.[1] That’s why the cheapest auto insurance company for a teen won’t always be the cheapest for a senior or a driver with a recent ticket.
Knowing the average car insurance rates for drivers like you helps set realistic expectations. The table below shows the best insurance companies with the most affordable premiums in Houston by driver and coverage type, according to Compare.com data.
Driver or Coverage Type | Cheapest Insurer |
|---|---|
| State-minimum coverage | State Farm |
| Full coverage | State Farm |
| Teens | State Farm |
| Seniors | State Farm |
| Drivers with a speeding ticket | State Farm |
| Drivers with an at-fault accident | State Farm |
| Drivers with a DUI | State Farm |
| Drivers with excellent credit | State Farm |
| Drivers with poor credit | State Farm |
The Overall Cheapest Car Insurance in Houston
Car insurance prices can vary widely in Houston. Comparing auto insurance quotes is crucial to getting a great deal because some companies offer lower rates than others. The table below shows which companies are most affordable for Houston drivers, based on our data.
Company | Average Monthly Premium |
|---|---|
| State Farm | $75 |
| Allstate | $106 |
| Progressive | $108 |
| Mile Auto | $110 |
| GEICO | $120 |
| USAA | $135 |
| Mercury | $148 |
| First Acceptance | $149 |
| The General | $153 |
| Alinsco | $156 |
| Lone Star | $160 |
| GAINSCO | $165 |
| Commonwealth Casualty | $167 |
| Clearcover | $171 |
| Bristol West | $172 |
| Covercube | $172 |
| Root | $175 |
| Dairyland | $176 |
| Mendota | $182 |
| AssuranceAmerica | $183 |
| Sun Coast | $186 |
| Excepsure | $187 |
| Safeco | $191 |
| Direct Auto | $194 |
| National General | $200 |
| Loop | $202 |
| Elephant | $205 |
| Chubb | $229 |
| Trexis One | $237 |
| Insurify Car | $261 |
| 21st Century | $264 |
| Hugo | $273 |
| Liberty Mutual | $315 |
| Foremost | $373 |
Category | Price |
|---|---|
| $78 | 3.8% |
| $96 | 5.6% |
| $115 | 6.7% |
| $134 | 7.9% |
| $152 | 8.4% |
| $171 | 8.0% |
| $190 | 8.0% |
| $208 | 7.1% |
| $227 | 6.8% |
| $246 | 6.1% |
| $264 | 5.2% |
| $283 | 4.8% |
| $301 | 4.2% |
| $320 | 3.5% |
| $339 | 3.3% |
| $357 | 2.7% |
| $376 | 2.4% |
| $395 | 2.1% |
| $413 | 1.8% |
| $432 | 1.6% |
Cheapest Liability Car Insurance in Houston: State Farm
Liability insurance, sometimes called minimum coverage, pays for bodily injury and property damage you cause to others in an accident. It stops short of covering repairs to your vehicle and paying your medical bills. Liability-only coverage often makes sense for older cars or for drivers who need the lowest-priced auto insurance policy that still meets Texas requirements.
In Houston, liability coverage averages $169 per month. The chart below shows which companies have the cheapest liability coverage options in the city, according to Compare.com data.
Cheapest Liability Rates by Company
Company | Average Monthly Premium |
|---|---|
| State Farm | $75 |
| Allstate | $106 |
| Progressive | $108 |
| Mile Auto | $110 |
| GEICO | $120 |
| USAA | $135 |
| Mercury | $148 |
| First Acceptance | $149 |
| The General | $153 |
| Alinsco | $156 |
| Lone Star | $160 |
| GAINSCO | $165 |
| Commonwealth Casualty | $167 |
| Clearcover | $171 |
| Bristol West | $172 |
| Covercube | $172 |
| Root | $175 |
| Dairyland | $176 |
| Mendota | $182 |
| AssuranceAmerica | $183 |
| Sun Coast | $186 |
| Excepsure | $187 |
| Safeco | $191 |
| Direct Auto | $194 |
| National General | $200 |
| Loop | $202 |
| Elephant | $205 |
| Chubb | $229 |
| Trexis One | $237 |
| Insurify Car | $261 |
| 21st Century | $264 |
| Hugo | $273 |
| Liberty Mutual | $315 |
| Foremost | $373 |
How much car insurance is required in Houston?
Like most other states, Texas law requires drivers to have auto insurance. At a minimum, your policy must include:
$30,000 bodily injury liability per person
$60,000 bodily injury liability per accident
$25,000 property damage liability
Uninsured/underinsured motorist coverage, unless rejected in writing
Personal injury protection, unless rejected in writing
If you have a car loan, lenders usually require you to also have collision and comprehensive coverage, which is part of a full-coverage policy.
Cheapest Full-Coverage Car Insurance in Houston: State Farm
Full coverage combines liability insurance with collision coverage and comprehensive coverage. It’s best for newer cars, for drivers with a car loan, or for drivers looking for more financial protection. In Houston, full coverage costs an average of $275 per month.
Prices still vary by driver, but the companies in the chart below tend to offer the cheapest average rates, according to our data.
Cheapest Full-Coverage Rates by Company
Company | Average Monthly Premium |
|---|---|
| State Farm | $148 |
| Progressive | $194 |
| Allstate | $210 |
| Mercury | $239 |
| Mile Auto | $241 |
| GEICO | $256 |
| USAA | $265 |
| Safeco | $283 |
| Root | $289 |
| Clearcover | $299 |
| Direct Auto | $308 |
| Alinsco | $312 |
| Elephant | $316 |
| GAINSCO | $319 |
| Bristol West | $336 |
| National General | $336 |
| The General | $339 |
| AssuranceAmerica | $343 |
| Mendota | $353 |
| Commonwealth Casualty | $369 |
| First Acceptance | $370 |
| Sun Coast | $370 |
| Lone Star | $377 |
| Loop | $378 |
| Covercube | $392 |
| Dairyland | $416 |
| Chubb | $451 |
| Liberty Mutual | $459 |
| Trexis One | $480 |
| 21st Century | $521 |
| Foremost | $749 |
Cheapest Car Insurance for Teen Drivers: State Farm
Teen drivers have accident rates that are nearly four times those of older drivers, according to the Insurance Institute for Highway Safety.[2] This is one of the main reasons why young drivers face the steepest average insurance premiums of any age group.
The average car insurance rate for teens in Houston is $433 per month.
But just because you have a teen on your insurance doesn’t mean you can’t get affordable rates. Taking advantage of discounts for good grades and using a car insurance comparison site can help young drivers reduce costs.
Here’s a look at the cheapest companies for teen drivers in Houston, according to our data.
Cheapest Rates for Teens
Company | Average Monthly Premium |
|---|---|
| State Farm | $150 |
| Progressive | $211 |
| Allstate | $216 |
| GEICO | $225 |
| Mile Auto | $233 |
| USAA | $257 |
| Root | $276 |
| Mercury | $280 |
| The General | $286 |
| First Acceptance | $291 |
| Clearcover | $292 |
| GAINSCO | $302 |
| Alinsco | $304 |
| Lone Star | $312 |
| Bristol West | $316 |
| Dairyland | $318 |
| Commonwealth Casualty | $325 |
| Covercube | $336 |
| Mendota | $355 |
| Sun Coast | $363 |
| Excepsure | $365 |
| Elephant | $383 |
| Direct Auto | $390 |
| AssuranceAmerica | $391 |
| Loop | $394 |
| Safeco | $400 |
| National General | $411 |
| Trexis One | $462 |
| Chubb | $485 |
| 21st Century | $490 |
| Insurify Car | $509 |
| Hugo | $523 |
| Liberty Mutual | $572 |
Compare Real-Time Car Insurance Quotes in Houston
Rates in Houston start at $56 per month.
Cheapest Car Insurance for Senior Drivers: State Farm
Many drivers in their 60s see lower car insurance quotes thanks to long driving histories and fewer risky driving habits.[3] Senior drivers in Houston pay an average of $189 per month, according to our data. But you can find an even better deal with the right insurer, especially if you shop around before renewal.
The chart below shows the cheapest insurers for seniors in Houston, according to Compare.com data.
Cheapest Rates for Seniors
Company | Average Monthly Premium |
|---|---|
| State Farm | $58 |
| Allstate | $85 |
| Mile Auto | $86 |
| Progressive | $92 |
| GEICO | $94 |
| USAA | $108 |
| Mercury | $116 |
| First Acceptance | $127 |
| The General | $129 |
| Alinsco | $132 |
| Commonwealth Casualty | $133 |
| Lone Star | $136 |
| GAINSCO | $140 |
| AssuranceAmerica | $142 |
| Bristol West | $142 |
| Covercube | $146 |
| Dairyland | $148 |
| Clearcover | $150 |
| Mendota | $155 |
| National General | $156 |
| Direct Auto | $158 |
| Sun Coast | $158 |
| Excepsure | $159 |
| Root | $160 |
| Elephant | $165 |
| Safeco | $165 |
| Chubb | $171 |
| Loop | $172 |
| Trexis One | $201 |
| 21st Century | $206 |
| Insurify Car | $222 |
| Hugo | $235 |
| Liberty Mutual | $259 |
The Cheapest Car Insurance for Drivers by Driving Record
When you get a ticket, cause an accident, or have a driving while intoxicated (DWI) conviction, insurers see you as more likely to file a claim. The added risk often means higher premiums the next time your policy renews. Comparing prices and switching insurance companies can lead to a better deal on coverage.
The table below compares the cheapest insurers in Houston for drivers with a recent ticket, an at-fault accident, or a DWI, according to Compare.com data.
Company | Average Monthly Premium |
|---|---|
| State Farm | $95 |
| Mile Auto | $133 |
| Progressive | $135 |
| Allstate | $138 |
| GEICO | $157 |
| USAA | $174 |
| First Acceptance | $187 |
| Alinsco | $196 |
| GAINSCO | $198 |
| Commonwealth Casualty | $199 |
| Lone Star | $201 |
| Mercury | $205 |
| The General | $205 |
| Root | $209 |
| Covercube | $216 |
| Bristol West | $217 |
| Clearcover | $218 |
| Dairyland | $219 |
| Mendota | $228 |
| Sun Coast | $233 |
| AssuranceAmerica | $233 |
| Excepsure | $234 |
| Direct Auto | $244 |
| Elephant | $249 |
| National General | $250 |
| Safeco | $251 |
| Loop | $253 |
| Chubb | $292 |
| Trexis One | $297 |
| Insurify Car | $327 |
| 21st Century | $348 |
| Hugo | $348 |
| Liberty Mutual | $402 |
Company | Average Monthly Premium |
|---|---|
| State Farm | $100 |
| Allstate | $143 |
| Progressive | $143 |
| Mile Auto | $149 |
| GEICO | $159 |
| USAA | $182 |
| First Acceptance | $198 |
| Alinsco | $207 |
| The General | $211 |
| GAINSCO | $212 |
| Lone Star | $213 |
| Root | $221 |
| Commonwealth Casualty | $222 |
| Mercury | $222 |
| Bristol West | $228 |
| Covercube | $228 |
| Dairyland | $234 |
| Mendota | $242 |
| AssuranceAmerica | $244 |
| Clearcover | $244 |
| Sun Coast | $247 |
| Excepsure | $248 |
| Direct Auto | $265 |
| Safeco | $267 |
| National General | $267 |
| Loop | $268 |
| Elephant | $269 |
| Chubb | $307 |
| Trexis One | $315 |
| Insurify Car | $347 |
| 21st Century | $362 |
| Hugo | $364 |
| Liberty Mutual | $420 |
Company | Average Monthly Premium |
|---|---|
| State Farm | $106 |
| Allstate | $150 |
| Progressive | $151 |
| Mile Auto | $156 |
| GEICO | $169 |
| USAA | $191 |
| First Acceptance | $208 |
| The General | $211 |
| Alinsco | $218 |
| Lone Star | $223 |
| Mercury | $224 |
| Commonwealth Casualty | $231 |
| GAINSCO | $234 |
| Clearcover | $234 |
| Covercube | $240 |
| Bristol West | $243 |
| Root | $248 |
| Dairyland | $249 |
| Mendota | $254 |
| AssuranceAmerica | $259 |
| Sun Coast | $260 |
| Excepsure | $261 |
| Direct Auto | $275 |
| Loop | $282 |
| National General | $283 |
| Safeco | $289 |
| Elephant | $290 |
| Chubb | $324 |
| Trexis One | $331 |
| 21st Century | $362 |
| Insurify Car | $365 |
| Hugo | $386 |
| Liberty Mutual | $446 |
Cheapest Car Insurance for Drivers by Credit
Credit history doesn’t measure your driving skill, but it can affect how much you pay for car insurance in Texas. Drivers with excellent credit in Houston pay an average of $199 per month, while drivers with poor credit pay an average of $278 per month.
But not every insurance company weighs credit the same way, and some don’t look at it at all. Comparing rates can reveal the companies with the lowest rates in Houston, as you’ll see in the table below.
Company | Average Monthly Premium |
|---|---|
| State Farm | $63 |
| Allstate | $93 |
| Mile Auto | $95 |
| Progressive | $97 |
| GEICO | $100 |
| USAA | $120 |
| Mercury | $127 |
| First Acceptance | $133 |
| The General | $136 |
| Alinsco | $140 |
| Lone Star | $143 |
| GAINSCO | $146 |
| Commonwealth Casualty | $148 |
| Bristol West | $154 |
| Covercube | $154 |
| Dairyland | $156 |
| Clearcover | $157 |
| Root | $158 |
| AssuranceAmerica | $162 |
| Mendota | $163 |
| Sun Coast | $167 |
| Excepsure | $167 |
| Safeco | $172 |
| Direct Auto | $173 |
| National General | $178 |
| Loop | $181 |
| Elephant | $184 |
| Chubb | $199 |
| Trexis One | $212 |
| Insurify Car | $234 |
| 21st Century | $238 |
| Hugo | $242 |
| Liberty Mutual | $260 |
Company | Average Monthly Premium |
|---|---|
| State Farm | $108 |
| Allstate | $131 |
| Progressive | $135 |
| Mile Auto | $136 |
| GEICO | $148 |
| USAA | $166 |
| Mercury | $181 |
| First Acceptance | $186 |
| The General | $189 |
| Alinsco | $195 |
| Lone Star | $200 |
| GAINSCO | $204 |
| Commonwealth Casualty | $206 |
| Clearcover | $211 |
| Bristol West | $213 |
| Covercube | $215 |
| Root | $216 |
| Dairyland | $218 |
| AssuranceAmerica | $226 |
| Mendota | $228 |
| Sun Coast | $233 |
| Excepsure | $234 |
| Safeco | $236 |
| Direct Auto | $240 |
| National General | $247 |
| Loop | $253 |
| Elephant | $253 |
| Trexis One | $296 |
| Insurify Car | $326 |
| 21st Century | $326 |
| Hugo | $337 |
| Chubb | $364 |
| Liberty Mutual | $377 |
How to Get the Cheapest Car Insurance in Houston
)
Finding cheap car insurance in Houston usually comes down to a few smart moves. Insurers often charge very different rates, even for drivers with similar profiles, so a little effort can go a long way. Here’s how to keep costs in check.[4]
Compare quotes: Get quotes from multiple insurers using the same coverage levels to see real price differences.
Adjust your coverage options: Consider your car’s value and how much risk you’re comfortable with.
Ask about car insurance discounts: Many insurers offer discounts for safe driving, bundling policies, good grades, or usage-based programs.
Keep a clean driving record: Insurers reward you with lower rates for being ticket and accident-free.
Review your policy regularly: You don’t have to stay with the same insurer forever. Review your policy before renewal to make sure you’re still getting the lowest rate.
Our Picks for the Best Auto Insurance in Houston
No universal “best” car insurance company exists. Rates can change based on where you live, how you drive, and the car insurance coverage you need. Rather than naming a single winner, we looked at how insurers stack up where it matters most to Houston drivers: average car insurance premiums, coverage choices, available discounts, customer ratings, and customer reviews.
| User Reviews | 3.9 |
|---|---|
| Our Rating Compare.com's ratings are determined by our editorial team. The objective formula used in these reviews weighs several important factors to consider when choosing financial products and services, including customer satisfaction ratings, ease of use, and a number of other components. | 4.7 /5 |
| Liability Only Liability-only insurance, sometimes called minimum-coverage insurance, pays for bodily injury and property damage to others in an accident the policyholder causes. It does not pay for the insured’s own damages. | $75/mo |
| Full Coverage Full-coverage car insurance generally includes liability, collision, and comprehensive coverage, and may include other optional coverages such as uninsured motorist coverage. Collision covers a policyholder’s repair or replacement costs in case of an accident. Comprehensive covers damages caused by non-accident events. The average quote displayed here reflects policies with the following coverage limits: $50,000 bodily injury liability per person; $100,000 bodily injury liability per accident; $50,00 property damage liability per accident; $1,000 collision deductible; and a $1,000 comprehensive deductible. | $148/mo |
State Farm's score | Industry average | |
|---|---|---|
| Coverage options | 3.7 | 3.2 |
| Customer service | 3.7 | 3.6 |
| Discounts | 3.3 | 2.9 |
| Policy transparency | 3.6 | 3.1 |
| Value | 3.4 | 2.9 |
Customers appreciate the helpful agents and prompt claim handling, but many are unhappy with the constant rate increases, even for safe drivers. Some also reported poor customer service.
State Farm has a large network of local insurance agents. In-person support can be especially helpful for navigating coverage options or for following up on a claim after a car accident. Houston drivers also benefit from discount programs. Drive Safe & Save can knock up to 30% off your bill, and bundling home and auto insurance coverage can reduce premiums even more.
High availability of local agents in Houston
Strong claims satisfaction[5]
Wide range of discounts
No gap insurance option
Drive Safe & Save may raise rates
Customer service experience varies by agent
| User Reviews | 3.8 |
|---|---|
| Our Rating Compare.com's ratings are determined by our editorial team. The objective formula used in these reviews weighs several important factors to consider when choosing financial products and services, including customer satisfaction ratings, ease of use, and a number of other components. | 4.6 /5 |
| Liability Only Liability-only insurance, sometimes called minimum-coverage insurance, pays for bodily injury and property damage to others in an accident the policyholder causes. It does not pay for the insured’s own damages. | $120/mo |
| Full Coverage Full-coverage car insurance generally includes liability, collision, and comprehensive coverage, and may include other optional coverages such as uninsured motorist coverage. Collision covers a policyholder’s repair or replacement costs in case of an accident. Comprehensive covers damages caused by non-accident events. The average quote displayed here reflects policies with the following coverage limits: $50,000 bodily injury liability per person; $100,000 bodily injury liability per accident; $50,00 property damage liability per accident; $1,000 collision deductible; and a $1,000 comprehensive deductible. | $256/mo |
GEICO's score | Industry average | |
|---|---|---|
| Coverage options | 4.1 | 3.2 |
| Customer service | 3.8 | 3.6 |
| Discounts | 3.5 | 2.9 |
| Policy transparency | 4.0 | 3.1 |
| Value | 3.4 | 2.9 |
Drivers appreciate the easy communication and good customer service, but many are unhappy with the regular and significant price increases.
GEICO can help Houston drivers qualify for some of the lowest auto insurance rates in Texas. The company offers discounts that fit many driving situations, from good students to safe drivers. You can even save on car insurance if you’re a homeowner, military member, federal employee, or if you enroll in auto pay or paperless billing.
One of the largest insurers in Texas
Many discount opportunities
Flexible coverage options
Limited in-person agent access
Below-average claims satisfaction
Digital tools score below average[6]
| User Reviews | 3.5 |
|---|---|
| Our Rating Compare.com's ratings are determined by our editorial team. The objective formula used in these reviews weighs several important factors to consider when choosing financial products and services, including customer satisfaction ratings, ease of use, and a number of other components. | 4.3 /5 |
| Liability Only Liability-only insurance, sometimes called minimum-coverage insurance, pays for bodily injury and property damage to others in an accident the policyholder causes. It does not pay for the insured’s own damages. | $108/mo |
| Full Coverage Full-coverage car insurance generally includes liability, collision, and comprehensive coverage, and may include other optional coverages such as uninsured motorist coverage. Collision covers a policyholder’s repair or replacement costs in case of an accident. Comprehensive covers damages caused by non-accident events. The average quote displayed here reflects policies with the following coverage limits: $50,000 bodily injury liability per person; $100,000 bodily injury liability per accident; $50,00 property damage liability per accident; $1,000 collision deductible; and a $1,000 comprehensive deductible. | $194/mo |
Progressive's score | Industry average | |
|---|---|---|
| Coverage options | 3.5 | 3.2 |
| Customer service | 3.6 | 3.6 |
| Discounts | 3.4 | 2.9 |
| Policy transparency | 3.5 | 3.1 |
| Value | 3.4 | 2.9 |
Customers appreciate the initial affordability and claim handling but dislike the frequent and unexplained rate increases, as well as the poor customer service.
Progressive is an excellent choice for flexibility. As the largest insurance company in Texas, it has online tools that let you access policy options, pay your bill, view proof of insurance, and file a claim. You also have plenty of options to customize your policy. Progressive offers loan/lease payoff, rental car coverage, roadside assistance, rideshare insurance, and vanishing deductible.
A+ (Superior) AM Best Financial Strength Rating
Many coverage add-ons
Excellent online tools
Poor claims satisfaction
Snapshot program can raise premiums
Premiums may be higher through agents
Houston Auto Insurance FAQs
If you still have questions about Houston car insurance coverage, here are answers to some common questions to help you get the right price and coverage for your needs.
Houston drivers pay an average of $222 per month for insurance, according to Compare.com data. Average monthly premiums for liability coverage are $169, while full coverage costs an average of $275.
State Farm offers the cheapest liability insurance in Houston. Its average monthly rate is $75, according to our data.
No car insurance company will be the best for everyone. The right insurer depends on your insurance needs and what you value most, such as lower rates, customer service, local agents, or flexible coverage. That said, our research shows that State Farm, GEICO, and Progressive may be solid options for some Houston drivers.
It can be, depending on your driving history, vehicle type, address, age, and coverage choices. Our data shows that Houston’s average car insurance rate is $222 per month. Compare that to the Texas statewide average of $165 and the national average of $140.
Not usually. The Texas Department of Insurance warns that minimum limits can fall short in serious crashes. One multi-car accident with injuries can blow past state minimums, leaving you personally responsible for uncovered medical or repair costs.
To find the most affordable Houston car insurance, compare auto insurance quotes often, match coverage to your car’s value, bundle different types of insurance, ask about discounts, and shop again before your policy renews.
Sources
- Texas.gov. "Auto insurance guide."
- Iihs.org. "Teenagers."
- National Highway Traffic Safety Administration. "Driving Safely While Aging Gracefully."
- III. "How to save money on car insurance."
- Jdpower.com. "2025 U.S. Auto Claims Satisfaction Study."
- Jdpower.com. "2025 U.S. Insurance Digital Experience Study."
Methodology
Data scientists at Compare.com analyzed more than 50 million real-time auto insurance quotes from more than 75 partner insurers in order to compile the rates and statistics seen in this article. Compare.com’s auto insurance data includes coverage analysis and details on drivers’ vehicles, driving records, insurance histories, and demographic information.
All the rates listed in this article have been collected from a combination of real Compare.com quotes and external insurance rate data gathered in collaboration with Quadrant Information Services. Compare.com uses these observations to provide readers with insights into how auto insurance companies determine their premiums.
Compare.com's #1 goal is to save you money. We publish resources that are based on hard-hitting data and years of industry experience to help you make more informed decisions with your wallet.
- All of Compare.com's content is written and reviewed for accuracy by a team of experienced writers and editors who are experts on the topics they cover.
- None of Compare.com's content is ever influenced by the companies and brands we partner with.
- Compare.com's editorial team operates independently of any of the company's partnership or business development interests. We publish unbiased information strictly for the benefit of our readers.
- All of the content you see on Compare.com is based on comprehensive analysis and all data is gathered and vetted from trustworthy sources.
Learn more about us, our team, and what makes us tick.
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)